Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:cs335:spring2013:project_brainstorming [2013/04/20 21:01] – [Overview of Projects] admin | courses:cs335:spring2013:project_brainstorming [2013/04/22 22:33] (current) – admin | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * {{: | * {{: | ||
| * Expected audience: scholars and students of the ancient world can use the tool to learn new information about the time period | * Expected audience: scholars and students of the ancient world can use the tool to learn new information about the time period | ||
| + | * [[courses: | ||
| ===== Graffiti Project ===== | ===== Graffiti Project ===== | ||
| Line 32: | Line 33: | ||
| * What do you think would be interesting? | * What do you think would be interesting? | ||
| * Expected audience: scholars and students of Pompeii and Herculaneum can use the tool to learn more about the culture at the time of Vesuvius' | * Expected audience: scholars and students of Pompeii and Herculaneum can use the tool to learn more about the culture at the time of Vesuvius' | ||
| + | * [[courses: | ||
| Line 48: | Line 50: | ||
| * ??? My guess is that the students will have a lot of ideas | * ??? My guess is that the students will have a lot of ideas | ||
| * Expected audience: W&L students and faculty | * Expected audience: W&L students and faculty | ||
| + | * [[courses: | ||
