Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:cs335:spring2013:project_brainstorming [2013/04/20 20:56] – [Visual Course Scheduler] admin | courses:cs335:spring2013:project_brainstorming [2013/04/22 22:33] (current) – admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Throughout the term, each student will work in one of three teams on one of the following projects. | Throughout the term, each student will work in one of three teams on one of the following projects. | ||
| + | |||
| + | The [[http:// | ||
| ===== Voluntary Associations ===== | ===== Voluntary Associations ===== | ||
| Line 14: | Line 16: | ||
| * {{: | * {{: | ||
| * Expected audience: scholars and students of the ancient world can use the tool to learn new information about the time period | * Expected audience: scholars and students of the ancient world can use the tool to learn new information about the time period | ||
| + | * [[courses: | ||
| ===== Graffiti Project ===== | ===== Graffiti Project ===== | ||
| Line 30: | Line 33: | ||
| * What do you think would be interesting? | * What do you think would be interesting? | ||
| * Expected audience: scholars and students of Pompeii and Herculaneum can use the tool to learn more about the culture at the time of Vesuvius' | * Expected audience: scholars and students of Pompeii and Herculaneum can use the tool to learn more about the culture at the time of Vesuvius' | ||
| + | * [[courses: | ||
| Line 46: | Line 50: | ||
| * ??? My guess is that the students will have a lot of ideas | * ??? My guess is that the students will have a lot of ideas | ||
| * Expected audience: W&L students and faculty | * Expected audience: W&L students and faculty | ||
| + | * [[courses: | ||
