Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:cs211:winter2012:journals:virginia:chapter7 [2012/04/04 02:58] – [Section 7: Extensions to the Maximum Flow Problem] lovellv | courses:cs211:winter2012:journals:virginia:chapter7 [2012/04/04 02:59] (current) – lovellv | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| We can implement this algorithm in O(mC) time, where m is the number of edges and C is the maximum flow we could send out of the source node s. | We can implement this algorithm in O(mC) time, where m is the number of edges and C is the maximum flow we could send out of the source node s. | ||
| + | |||
| + | Readability: | ||
| ===== Section 2: Maximum Flow and Minimum Cuts in a Network ===== | ===== Section 2: Maximum Flow and Minimum Cuts in a Network ===== | ||
| Line 18: | Line 20: | ||
| Note that if we did not have integer capacities the FF algorithm would not necessarily terminate, but the max flow - min cut theorem still holds. | Note that if we did not have integer capacities the FF algorithm would not necessarily terminate, but the max flow - min cut theorem still holds. | ||
| + | |||
| + | Readability: | ||
| ===== Section 5: The Bipartite Matching Problem ===== | ===== Section 5: The Bipartite Matching Problem ===== | ||
| In this section, we see how to solve the bipartite matching problem using our new algorithm. | In this section, we see how to solve the bipartite matching problem using our new algorithm. | ||
| + | |||
| + | Readability: | ||
| ===== Section 7: Extensions to the Maximum Flow Problem ===== | ===== Section 7: Extensions to the Maximum Flow Problem ===== | ||
| Line 29: | Line 35: | ||
| Networks can also have lower bounds for edges that require a certain flow. Suppose we have a circulation problem with lower bounds. | Networks can also have lower bounds for edges that require a certain flow. Suppose we have a circulation problem with lower bounds. | ||
| | | ||
| - | + | Readability: | |
| | | ||
