Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:cs211:winter2012:journals:jeanpaul:chapterfour_sectionv [2012/03/01 01:53] – mugabej | courses:cs211:winter2012:journals:jeanpaul:chapterfour_sectionv [2012/03/01 02:15] (current) – [Implementing Prim's Algorithm] mugabej | ||
|---|---|---|---|
| Line 61: | Line 61: | ||
| * The ** ExtractMin ** operation is performed n-1 times | * The ** ExtractMin ** operation is performed n-1 times | ||
| * The ** ChangeKey ** operation is done at most once for each edge | * The ** ChangeKey ** operation is done at most once for each edge | ||
| - | * Thus using a PQ, we can implement Prim's algorithm in O(mlogn) time | + | * Thus using a PQ, we can implement Prim's algorithm in O(mlogn) time\\ |
| + | \\ | ||
| + | Implementation from our class' lecture: | ||
| + | >>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| + | |||
| + | \\ | ||
| + | There are several applications of the Minimum Spanning Tree algorithms, many can be found in the book.\\ | ||
| + | This was by far the most interesting reading of the chapter!I give it a 9/10. | ||
