Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:cs211:winter2012:journals:jeanpaul:chapter_fivesection_v [2012/03/13 02:17] – created mugabej | courses:cs211:winter2012:journals:jeanpaul:chapter_fivesection_v [2012/03/13 02:22] (current) – [Designing the Algorithm] mugabej | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| \\ | \\ | ||
| The basic idea is to break up the product into partial sums.\\ | The basic idea is to break up the product into partial sums.\\ | ||
| - | The recurrence relation of the algorithm: T(n) ≤ 4T(n/2) + cn\\ | + | The recurrence relation of the algorithm |
| ** Algorithm** \\ | ** Algorithm** \\ | ||
| \\ | \\ | ||
| Line 17: | Line 17: | ||
| >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| - | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> |
| - | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> |
| - | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> |
| - | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> |
| + | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| + | \\ | ||
| + | |||
| + | Upon analyzing this algorithm, we find out that the overall running time is O(n^(log(base 3)3)= O(n^1.59).\\ | ||
| + | \\ | ||
| + | I give this section 8/10 | ||
